Hall effect current sensor/ hall effect current sensors
hall effect current sensor is an open loop device based on the measuring principle of the hall effect, with a galvanic isolation between primary and secondary circuit. It provides accurate electronic measurement of DC, AC or pulsed currents.
Items | A-C2T- 100A | A-C2T- 200A | A-C2T- 300A | A-C2T- 400A | A-C2T- 500A | Unit |
Rated current(Ipn DC) | 100 | 200 | 300 | 400 | 500 | A |
Measure range(Ip DC) | 0-150 | 0-300 | 0-450 | 0-600 | 0-750 | A |
Rated output | @Ip=±Ipn DC 4 | V | ||||
Supply voltage | +12V,+15V,+24V | V | ||||
Power Consumption | <25 | mA | ||||
Offset voltage | @Ip=0 ±20 | mV | ||||
Magnetic offset | @Ip=±Ipn-0 ±20 | mV | ||||
Offset drift | @ -40~+85ºC ≤±1 | mV/ºC | ||||
Output drift | @ -40~+85ºC ≤±1 | mV/ºC | ||||
Linearity | @Ip=0-±Ipn ≤1 | %FS | ||||
Response time | @50A/μS, 10%-90% ≤7 | μs | ||||
Galvanic isolation | @ 50HZ,AC,1min 2.5 | KV |
Application
Variable speed drives
Welding machine
Battery supplied applications
Uninterruptible Power Supplies (UPS)
Electrochemical