Rsxxxx Rogowski coil transducer (5Aac) is based on the industrial demand and design a with high precision, high safety, low power consumption of the transmitter. The power meter can be in a variety of specifications、the instrument is connected.
Electrical data (Ta=25℃±5℃) | ||
Current range(AC) | 5000A | A |
Measure range | 5% - 120% | % |
Power frequency | 45-65 | Hz |
Rated output | 5A | Aac |
(Load) | Short circuit use(≤0.5m @2.5mm2 wire)(Default):0.5m @2.5mm2 wire | Ω |
Supply voltage | ±7-8VDC/≥1.5A | V |
Power Consumption | <100 | mA |
Offset drift | @ -25~+70℃ ≤±1 | mV/℃ |
Accuracy | ≤1 | % |
phase error | ≤40′ | |
Linearity | ≤1 | %FS |
Response time | ≤20 | ms |
Galvanic isolation | AC,1min 10 | KV |
Isolation resistance | @ DC 500V 1000 | MΩ |
Operating temperature | -25 to +70 | ℃ |
Storage temperature | -40 to +85 | ℃ |
Applications |
>power system |
Industrial control system |
Battery supplied applications |
Coil size diagram | |||
A(mm) | B(mm) | C(mm) | D(m) |
≤600 | 10.5 | A + 2*B | ≤50 |
200mm | 10.5 | 460.50mm | 3m |
典型线性图 Typital linear graph(for reference only)
Installation:
Green point is with ±0.5-1.0% accuracy
Yellow point is with ±1.5% accuracy
Red point is with ±2.0% accuracy
Rsxxxx Rogowski coil transducer (5Aac) is based on the industrial demand and design a with high precision, high safety, low power consumption of the transmitter. The power meter can be in a variety of specifications、the instrument is connected.
Electrical data (Ta=25℃±5℃) | ||
Current range(AC) | 5000A | A |
Measure range | 5% - 120% | % |
Power frequency | 45-65 | Hz |
Rated output | 5A | Aac |
(Load) | Short circuit use(≤0.5m @2.5mm2 wire)(Default):0.5m @2.5mm2 wire | Ω |
Supply voltage | ±7-8VDC/≥1.5A | V |
Power Consumption | <100 | mA |
Offset drift | @ -25~+70℃ ≤±1 | mV/℃ |
Accuracy | ≤1 | % |
phase error | ≤40′ | |
Linearity | ≤1 | %FS |
Response time | ≤20 | ms |
Galvanic isolation | AC,1min 10 | KV |
Isolation resistance | @ DC 500V 1000 | MΩ |
Operating temperature | -25 to +70 | ℃ |
Storage temperature | -40 to +85 | ℃ |
Applications |
>power system |
Industrial control system |
Battery supplied applications |
Coil size diagram | |||
A(mm) | B(mm) | C(mm) | D(m) |
≤600 | 10.5 | A + 2*B | ≤50 |
200mm | 10.5 | 460.50mm | 3m |
典型线性图 Typital linear graph(for reference only)
Installation:
Green point is with ±0.5-1.0% accuracy
Yellow point is with ±1.5% accuracy
Red point is with ±2.0% accuracy