Availability: | |
---|---|
DC-T16
S3
8504
Split core DC current sensor4-20mA DC secondary
Specifications
Input current: 60A AC
Output Signal: 4-20mA DC
Measurement Accuracy: +/- 2%
Linearity: +/- 2%
Temperature drift: <5%
Auxiliary power supply: DC15-24V
Maximum Output Signal: 4-20mA
Operating Temperature: -30° C to +65° C
Storage Temperature: -40° C to +85° C
Operating Humidity: 10 to 95 %RH non-condensing
Storage Humidity: 10 to 95 %RH non-condensing
Current range(AC) | SCT10 | SCT16 | SCT24 | SCT36 | SCT50 | A | |||
5-80 | 10-120 | 10-300 | 10-500 | 10- 1000 | |||||
Measure range | 1% - 100% | % | |||||||
Power frequency | 45-65 | Hz | |||||||
Output | 0-5VDC | 0-10VDC | 4-20mADC | Ω | |||||
Load | ≥100K | ≥100K | ≤500 | ||||||
Supply voltage | 12/24V | V | |||||||
Power Consumption | <40 | mA | |||||||
Offset drift | @ -25~+70℃ ≤±1 | mV/℃ | |||||||
Accuracy | ≤1 | % | |||||||
Linearity | ≤1 | %FS | |||||||
Response time | ≤20 | ms | |||||||
Galvanic isolation | AC,1min 10 | KV | |||||||
Isolation resistance | @ DC 500V 1000 | MΩ |
Drawing size
Certificates
Company info
Transportation
Split core current transformers
Customers comments
Split core DC current sensor4-20mA DC secondary
Specifications
Input current: 60A AC
Output Signal: 4-20mA DC
Measurement Accuracy: +/- 2%
Linearity: +/- 2%
Temperature drift: <5%
Auxiliary power supply: DC15-24V
Maximum Output Signal: 4-20mA
Operating Temperature: -30° C to +65° C
Storage Temperature: -40° C to +85° C
Operating Humidity: 10 to 95 %RH non-condensing
Storage Humidity: 10 to 95 %RH non-condensing
Current range(AC) | SCT10 | SCT16 | SCT24 | SCT36 | SCT50 | A | |||
5-80 | 10-120 | 10-300 | 10-500 | 10- 1000 | |||||
Measure range | 1% - 100% | % | |||||||
Power frequency | 45-65 | Hz | |||||||
Output | 0-5VDC | 0-10VDC | 4-20mADC | Ω | |||||
Load | ≥100K | ≥100K | ≤500 | ||||||
Supply voltage | 12/24V | V | |||||||
Power Consumption | <40 | mA | |||||||
Offset drift | @ -25~+70℃ ≤±1 | mV/℃ | |||||||
Accuracy | ≤1 | % | |||||||
Linearity | ≤1 | %FS | |||||||
Response time | ≤20 | ms | |||||||
Galvanic isolation | AC,1min 10 | KV | |||||||
Isolation resistance | @ DC 500V 1000 | MΩ |
Drawing size
Certificates
Company info
Transportation
Split core current transformers
Customers comments