XH-SCT-T10
8504
UL CE Split core current transformer with high quality and CE UL certification
1,Rated Voltage:0.66KV
2,Insulation Voltage:2KV
3,Rated Frequency:50HZ / 60HZ
4,Operating Temperature:-15 ℃ to 60 ℃
5,Flame resistance:UL94-V0
6,Certificates:CE,UL
SCT-10
Features
1) The structure of the self-locking, safe, easy to install, portable
2) Wide inner window, allowing clamping of big cables or bus-bars
3) Wide range of sizes to accommodate all the existing installations
4) Isolated plastic case recognized according to UL94-V0
Specification
Model | SCT-10 | ||||
Current Ratio | 5A/2.5mA | 20A/10mA | 60A/20mA | 75A/25mA | 1-80A/0.333V |
Primary Current (A) | 5A | 20A | 50A | 75A | 1-80A |
Max. Current (A) | 60A | 60A | 75A | 75A | 1-80A |
Output | 2.5mA | 10mA | 20mA | 25mA | 0.333V |
Load Resistance (Ω) | 400Ω | 100Ω | 50Ω | 20Ω | / |
Turns Ration | 2000:1 | 2000:1 | 3000:1 | 3000:1 | / |
Class | 0.5/1.0 | ||||
Insuliation Category | CATIII | ||||
Operating Condition | -20℃ ~ +50℃, ≤85%RH, No condensation, IN-house & Any direction installable | ||||
Storage Condition | -30℃ ~ +50℃, ≤85%RH, No condensation |
Graph of split core current transformer
Split core current transformers UL CE certificates
UL CE Split core current transformer with high quality and CE UL certification
1,Rated Voltage:0.66KV
2,Insulation Voltage:2KV
3,Rated Frequency:50HZ / 60HZ
4,Operating Temperature:-15 ℃ to 60 ℃
5,Flame resistance:UL94-V0
6,Certificates:CE,UL
SCT-10
Features
1) The structure of the self-locking, safe, easy to install, portable
2) Wide inner window, allowing clamping of big cables or bus-bars
3) Wide range of sizes to accommodate all the existing installations
4) Isolated plastic case recognized according to UL94-V0
Specification
Model | SCT-10 | ||||
Current Ratio | 5A/2.5mA | 20A/10mA | 60A/20mA | 75A/25mA | 1-80A/0.333V |
Primary Current (A) | 5A | 20A | 50A | 75A | 1-80A |
Max. Current (A) | 60A | 60A | 75A | 75A | 1-80A |
Output | 2.5mA | 10mA | 20mA | 25mA | 0.333V |
Load Resistance (Ω) | 400Ω | 100Ω | 50Ω | 20Ω | / |
Turns Ration | 2000:1 | 2000:1 | 3000:1 | 3000:1 | / |
Class | 0.5/1.0 | ||||
Insuliation Category | CATIII | ||||
Operating Condition | -20℃ ~ +50℃, ≤85%RH, No condensation, IN-house & Any direction installable | ||||
Storage Condition | -30℃ ~ +50℃, ≤85%RH, No condensation |
Graph of split core current transformer
Split core current transformers UL CE certificates