Color: | |
---|---|
Size: | |
current: | |
output: | |
Availability: | |
RCT-1000A/5A
The Three phase rogowski coil with 5A output is a cutting-edge current measurement device. It's specifically designed for three-phase electrical systems. The Rogowski coil offers high accuracy and flexibility.
This coil is lightweight and easy to install, allowing for use in various settings. The 5A output makes it compatible with a wide range of monitoring and control equipment.
It provides precise current readings, essential for efficient power distribution, motor control, and industrial applications. Its performance ensures reliable operation and helps in optimizing electrical systems for better energy management and equipment protection.
Specification
Current range(AC) | 100-10K | A |
Measure range | 5% - 120% | % |
Power frequency | 45-65 | Hz |
Rated output | 5A | Aac |
(Load) | <0.1 | Ω |
Supply voltage | ±8 - ±12VDC/≥50W | V |
Power Consumption | <300 | mA |
Offset drift | @ -25~+70℃ ≤±1 | mV/℃ |
Accuracy | ≤1 | % |
Linearity | ≤1 | %FS |
Response time | ≤20 | ms |
Galvanic isolation | AC,1min 10 | KV |
Isolation resistance | @ DC 500V 1000 | MΩ |
(TA) Operating temperature | -25 to +50 | ℃ |
(TS) Storage temperature | -40 to +70 | ℃ |
Drawing size
The Three phase rogowski coil with 5A output is a cutting-edge current measurement device. It's specifically designed for three-phase electrical systems. The Rogowski coil offers high accuracy and flexibility.
This coil is lightweight and easy to install, allowing for use in various settings. The 5A output makes it compatible with a wide range of monitoring and control equipment.
It provides precise current readings, essential for efficient power distribution, motor control, and industrial applications. Its performance ensures reliable operation and helps in optimizing electrical systems for better energy management and equipment protection.
Specification
Current range(AC) | 100-10K | A |
Measure range | 5% - 120% | % |
Power frequency | 45-65 | Hz |
Rated output | 5A | Aac |
(Load) | <0.1 | Ω |
Supply voltage | ±8 - ±12VDC/≥50W | V |
Power Consumption | <300 | mA |
Offset drift | @ -25~+70℃ ≤±1 | mV/℃ |
Accuracy | ≤1 | % |
Linearity | ≤1 | %FS |
Response time | ≤20 | ms |
Galvanic isolation | AC,1min 10 | KV |
Isolation resistance | @ DC 500V 1000 | MΩ |
(TA) Operating temperature | -25 to +50 | ℃ |
(TS) Storage temperature | -40 to +70 | ℃ |
Drawing size