Availability: | |
---|---|
DCT21
S3-Spark Electronic
8504
DCT21 series dismountable hall effect current sensor is an open loop device based on the measuring principle of the hall effect, with a galvanic isolation between primary and secondary circuit. It provides accurate electronic measurement of DC, AC or pulsed currents.
Type | DCT21 | Unit | ||
Measure range(Ip) | 200AC | A | ||
Rated output | ±4V±1% | 0-5V(+2.5V) | 4-20mADC | V |
Supply voltage | ±12V,±15V,+12V~+24V | ±12V,±15V | +12V~+24V | V |
Power Consumption | <30 | mA | ||
Offset voltage | ±20 | mV | ||
Magnetic offset | ±20 | mV | ||
Offset drift | @ -40~+85℃ ≤±1 | mV/℃ | ||
Output drift | @ -40~+85℃ ≤±1 | mV/℃ | ||
Linearity | ≤1 | %FS | ||
Response time | ≤1 | ms | ||
Galvanic isolation | AC,1min 3 | KV | ||
Isolation resistance | @ DC 500V 1000 | MΩ | ||
Operating temperature | -25 to +70 | ℃ | ||
Storage temperature | -40 to +85 | ℃ |
Applications |
Variable drives
Welding machine
Battery supplied applications
Uninterruptible Power Supplies (UPS)
Remarks:
1. All dimensions are in mm,PIN-2.54mm.
2. General tolerance ±1mm.
3. Label: V+ G G OUT(or V+ V- COM OUT)(or V+ G OUT G)
DCT21 series dismountable hall effect current sensor is an open loop device based on the measuring principle of the hall effect, with a galvanic isolation between primary and secondary circuit. It provides accurate electronic measurement of DC, AC or pulsed currents.
Type | DCT21 | Unit | ||
Measure range(Ip) | 200AC | A | ||
Rated output | ±4V±1% | 0-5V(+2.5V) | 4-20mADC | V |
Supply voltage | ±12V,±15V,+12V~+24V | ±12V,±15V | +12V~+24V | V |
Power Consumption | <30 | mA | ||
Offset voltage | ±20 | mV | ||
Magnetic offset | ±20 | mV | ||
Offset drift | @ -40~+85℃ ≤±1 | mV/℃ | ||
Output drift | @ -40~+85℃ ≤±1 | mV/℃ | ||
Linearity | ≤1 | %FS | ||
Response time | ≤1 | ms | ||
Galvanic isolation | AC,1min 3 | KV | ||
Isolation resistance | @ DC 500V 1000 | MΩ | ||
Operating temperature | -25 to +70 | ℃ | ||
Storage temperature | -40 to +85 | ℃ |
Applications |
Variable drives
Welding machine
Battery supplied applications
Uninterruptible Power Supplies (UPS)
Remarks:
1. All dimensions are in mm,PIN-2.54mm.
2. General tolerance ±1mm.
3. Label: V+ G G OUT(or V+ V- COM OUT)(or V+ G OUT G)